<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HSMAI Curacao &#187; Uncategorized</title>
	<atom:link href="http://www.hsmaicuracao.org/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hsmaicuracao.org/blog</link>
	<description>Hospitality Sales &#038; Marketing Association International</description>
	<lastBuildDate>Tue, 08 Mar 2011 21:04:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>March 1st: World Compliment Day</title>
		<link>http://www.hsmaicuracao.org/blog/2011/02/26/march-1st-world-compliment-day/</link>
		<comments>http://www.hsmaicuracao.org/blog/2011/02/26/march-1st-world-compliment-day/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 21:02:39 +0000</pubDate>
		<dc:creator>steven</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hsmaicuracao.org/blog/?p=85</guid>
		<description><![CDATA[HSMAI Curacao joins Global initiative to create the ‘Most Positive Day in the World’.
After 8 successful editions of  “National Compliment Day” in the Netherlands (this year also spreading into Belgium, Curacao and Norway) the initiators wonder why the event should not become a ‘World Compliment Day’ and thus create ‘The Most Positive Day in the [...]]]></description>
			<content:encoded><![CDATA[<p>HSMAI Curacao joins Global initiative to create the ‘Most Positive Day in the World’.</p>
<p>After 8 successful editions of  “National Compliment Day” in the Netherlands (this year also spreading into Belgium, Curacao and Norway) the initiators wonder why the event should not become a ‘World Compliment Day’ and thus create ‘The Most Positive Day in the World’?</p>
<p>The reasoning behind it makes sense. The initiative, in contrast to Valentine&#8217;s Day, Secretaries&#8217; Day, and Mother and Father&#8217;s Days, is NOT commercially oriented, so everyone can afford to participate. ‘World Compliment Day’ simply addresses the basic human need for recognition and appreciation. Nobody wins commercially, but everybody gains emotionally. And therein lies its power.</p>
<p>March 1st is just about consciously reflecting on what someone in your area does well and letting that person know he/she is sincerely appreciated for that. It should be done through words instead of gifts. &#8220;A sincere and personal compliment costs nothing, but the impact on the recipient is huge,&#8221; says Hans Poortvliet, recognition professional and the driving force behind the annual event in the Netherlands. &#8220;Nothing stimulates more, gives more energy and, as far as business is concerned, increases productivity and commitment faster than sincere appreciation. So why not use it a little bit more?&#8221; <span id="more-85"></span><br />
For global promotion of the initiative Poortvliet counts on his own extensive international network among which RPI (Recognition Professionals International) and the ‘MasterPeace.org’ initiative. &#8220;And of course it is my sincere hope that Twitter &amp; Facebook will prove their incredible strength as social media once again. After all: What is more social than showing sincere appreciation for another human being? If on Tuesday, March 1st, every person pays at least three people in his/her environment or (social) network a genuine and sincere compliment we will definitely create the Most Positive Day in the World!”  HSMAI Curacao fully supports this initiative and calls onto all local and international partners and connections to make this positive initiative a success and annual project.</p>
<p>For more information and an overview of compliments going around the world please go to: www.worldcomplimentday.info</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsmaicuracao.org/blog/2011/02/26/march-1st-world-compliment-day/feed/</wfw:commentRss>
		<slash:comments>56</slash:comments>
		</item>
		<item>
		<title>Curacao Chapter receives award at Annual HSMAI Leadership</title>
		<link>http://www.hsmaicuracao.org/blog/2011/02/08/curacao-chapter-receives-award-at-annual-hsmai-leadership/</link>
		<comments>http://www.hsmaicuracao.org/blog/2011/02/08/curacao-chapter-receives-award-at-annual-hsmai-leadership/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 21:01:08 +0000</pubDate>
		<dc:creator>steven</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hsmaicuracao.org/blog/?p=83</guid>
		<description><![CDATA[West Palm Beach Gardens, FL, February 8, 2011, 2010: HSMAI Curaçao Chapter represented by the chapters’ Director Steven Damiana and President Rosann Jansen was awarded with the best Small Chapter in the category of Partnerships and Sponsorships.  This award is partially thanks to partnerships alliances in 2010 with Academy Hotel Curacao, CHATA, CTB, HSMAI Chapter [...]]]></description>
			<content:encoded><![CDATA[<p>West Palm Beach Gardens, FL, February 8, 2011, 2010: HSMAI Curaçao Chapter represented by the chapters’ Director Steven Damiana and President Rosann Jansen was awarded with the best Small Chapter in the category of Partnerships and Sponsorships.  This award is partially thanks to partnerships alliances in 2010 with Academy Hotel Curacao, CHATA, CTB, HSMAI Chapter Holland and UTS. <span id="more-83"></span><br />
Leaders all over the world were able to resonance the name of Curacao receiving these awards during the Annual HSMAI International Leadership conference February 7-9, 2011 entitled “A Rising Tide Lifts All Boats” that saw over 150 leaders from all over the Caribbean, Central America US as well as for the first time Brazil.</p>
<p>More than 150 top industry leaders of the over 35 different chapters present were able to accept the different winners in the categories which were all judged by other international chapters’ Past Presidents. The chapter of the year resulted to be a Large Chapter with over 500 members namely HSMAI Greater New York Chapter.</p>
<p>The Annual Leadership meeting had meetings for the different chapter Managing Directors, Presidents, other board members and conducted several workshops, trainings and presentations on the US Travel Industry, building Coalitions, characteristics of leaders, and importance of travel &amp; hospitality business and motivation of volunteers.</p>
<p>For information please call 465 1005 or visit www.hsmaicuracao.org or mail to info@hsmaicuracao.org. Come join us!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsmaicuracao.org/blog/2011/02/08/curacao-chapter-receives-award-at-annual-hsmai-leadership/feed/</wfw:commentRss>
		<slash:comments>225</slash:comments>
		</item>
		<item>
		<title>Presentation &#8216;Using Social Media to Improve your Business&#8217; November 26</title>
		<link>http://www.hsmaicuracao.org/blog/2009/11/24/presentation-using-social-media-to-improve-your-business-november-26-2/</link>
		<comments>http://www.hsmaicuracao.org/blog/2009/11/24/presentation-using-social-media-to-improve-your-business-november-26-2/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 20:06:46 +0000</pubDate>
		<dc:creator>bo</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hsmaicuracao.org/blog/?p=69</guid>
		<description><![CDATA[Today&#8217;s digitally driven consumers now broadcast their experiences directly online via Social Media. The reality is that consumers are using social media to speak up, regardless of whether or not you are participating in the conversation.
In a 45 minute interactive presentation we touch several social media (platforms) such as Facebook, Twitter, MySpace, and uncover the various [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s digitally driven consumers now broadcast their experiences directly online via Social Media. The reality is that consumers are using social media to speak up, regardless of whether or not you are participating in the conversation.</p>
<p>In a 45 minute interactive presentation we touch several social media (platforms) such as Facebook, Twitter, MySpace, and uncover the various benefits for your business, demonstrating its critical place in your overall internet marketing strategy.</p>
<p>The time to get involved is now, so please join us for this highly interesting event!</p>
<p>Date: Thursday November 26, 2009<br />
Time: 5.30 &#8211; 7.30 PM, including snacks, drinks &amp; networking opportunities<br />
Speakers: Dragonfly Media<br />
Venue: Amalia Room, Floris Suite Hotel Curacao<br />
Price: HSMAI Members FREE, non-members Nafl. 45.00</p>
<p>Who should attend: if you are involved in any way in sales and marketing, this presentation is a must-see.</p>
<p>Please confirm your attendance by e-mail to <a href="mailto:info@hsmaicuracao.org">info@hsmaicuracao.org</a> or by calling CHATA at 465-1005.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsmaicuracao.org/blog/2009/11/24/presentation-using-social-media-to-improve-your-business-november-26-2/feed/</wfw:commentRss>
		<slash:comments>114</slash:comments>
		</item>
		<item>
		<title>Presentation &#8216;Using Social Media to Improve your Business&#8217; November 26</title>
		<link>http://www.hsmaicuracao.org/blog/2009/11/23/presentation-using-social-media-to-improve-your-business-november-26/</link>
		<comments>http://www.hsmaicuracao.org/blog/2009/11/23/presentation-using-social-media-to-improve-your-business-november-26/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 21:26:27 +0000</pubDate>
		<dc:creator>bo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hsmaicuracao.org/blog/?p=68</guid>
		<description><![CDATA[Today&#8217;s digitally driven consumers now broadcast their experiences directly online via Social Media. The reality is that consumers are using social media to speak up, regardless of whether or not you are participating in the conversation. The time to get involved is now.
In a 45 minute interactive presentation we touch several social media such as [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s digitally driven consumers now broadcast their experiences directly online via Social Media. The reality is that consumers are using social media to speak up, regardless of whether or not you are participating in the conversation. The time to get involved is now.</p>
<p>In a 45 minute interactive presentation we touch several social media such as Facebook, Twitter, MySpace and uncover the various benefits, demonstrating its critical place in your overall internet marketing strategy. digitally driven consumers now broadcast their experiences directly online via Social Media. The reality is that consumers are using social media to speak up, regardless of whether or not you are participating in the conversation. The time to get involved is now.</p>
<p>Date              : November 26 2009<br />
Venue          : Floris Suite Hotel &#8211; Amalia Room<br />
Time             : 17:30 &#8211; 18:30<br />
                          18:30 &#8211; 19:30 Drinks and networking possibilities<br />
Speaker       : Dragonfly Media<br />
Price            :  HSMAI members free, non members Naf 45,00</p>
<p>Sign up by e-mail to <a href="mailto:info@hsmaicuracao.org">info@hsmaicuracao.org</a> or call CHATA 4651005</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsmaicuracao.org/blog/2009/11/23/presentation-using-social-media-to-improve-your-business-november-26/feed/</wfw:commentRss>
		<slash:comments>92</slash:comments>
		</item>
		<item>
		<title>Confidence in Tourism Sector Gradually picking Up &#124; UNWTO reports</title>
		<link>http://www.hsmaicuracao.org/blog/2009/11/09/confidence-in-tourism-sector-gradually-picking-up-unwto-reports/</link>
		<comments>http://www.hsmaicuracao.org/blog/2009/11/09/confidence-in-tourism-sector-gradually-picking-up-unwto-reports/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 17:25:57 +0000</pubDate>
		<dc:creator>bo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hsmaicuracao.org/blog/?p=66</guid>
		<description><![CDATA[The decline in international tourism may have started to bottom out, according to the latest edition of the UNWTO World Tourism Barometer. Worldwide, international tourist arrivals declined by 7% between January and August 2009, but the rate of decline has eased in the past few months. These results, as well as the most recent economic [...]]]></description>
			<content:encoded><![CDATA[<p>The decline in international tourism may have started to bottom out, according to the latest edition of the UNWTO World Tourism Barometer. Worldwide, international tourist arrivals declined by 7% between January and August 2009, but the rate of decline has eased in the past few months. These results, as well as the most recent economic data, confirm UNWTO&#8217;s initial forecast of a 5% decline in international tourist arrivals for the full year 2009. For 2010, UNWTO expects a moderate growth. <a href="http://www.hospitalitynet.org/news/4044215.html" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsmaicuracao.org/blog/2009/11/09/confidence-in-tourism-sector-gradually-picking-up-unwto-reports/feed/</wfw:commentRss>
		<slash:comments>85</slash:comments>
		</item>
		<item>
		<title>Curacao Under Construction Tour by Land &amp; Sea Nov 13 2009</title>
		<link>http://www.hsmaicuracao.org/blog/2009/10/29/curacao-under-construction-tour-by-land-sea-nov-13-2009/</link>
		<comments>http://www.hsmaicuracao.org/blog/2009/10/29/curacao-under-construction-tour-by-land-sea-nov-13-2009/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 17:26:16 +0000</pubDate>
		<dc:creator>bo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hsmaicuracao.org/blog/?p=64</guid>
		<description><![CDATA[Start: 12:45 pm at Marichi
End:     6:30 pm at Marichi
Price:  ANG 100,&#8211; non HSMAI members
              ANG    50,&#8211; HSMAI members
Limited seats: 50!
Guided tour by coach from Marichi, through Pietermaai, Penstraat, Bapor Kibra and Jan Thiel area to Santa Barbara Plantation, and by sea back to Marichi. See all the properties under development en route.
Drinks and snack will [...]]]></description>
			<content:encoded><![CDATA[<p>Start: 12:45 pm at Marichi</p>
<p>End:     6:30 pm at Marichi</p>
<p>Price:  ANG 100,&#8211; non HSMAI members<br />
              ANG    50,&#8211; HSMAI members</p>
<p>Limited seats: 50!</p>
<p>Guided tour by coach from Marichi, through Pietermaai, Penstraat, Bapor Kibra and Jan Thiel area to Santa Barbara Plantation, and by sea back to Marichi. See all the properties under development en route.<br />
Drinks and snack will be served at each property as well as on the boat.</p>
<p>We will visit:</p>
<p>· the quaint business hotel Hotel ‘t Klooster (formerly Augustinus Boekhandel),</p>
<p>· the exclusive Baoase (Pen), and</p>
<p>· Morena Resort, the first Gold certified Green Key resort in the Caribbean and a drive-thru Boca Gentil,</p>
<p>· Hyatt Regency Curacao Golf Resort, Spa and Marina.</p>
<p>Leisurely 1 hour boat ride back to Marichi, so you can observe the construction from the sea.<br />
The boat ride is downwind, with little risk for seasickness.</p>
<p>Register and pay in advance. <a href="mailto:info@hsmaicuracao.org">info@hsmaicuracao.org</a> or confirm attendance on Facebook page Curacao Under Construction Tour &#8216;By Land &amp; Sea&#8217;</p>
<p>Pay online (and send receipt) via MCB acct #: 1981 7508 (HSMAI Curacao, Kaya Junior Salas 1, Curacao)</p>
<p>First paid, first served.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsmaicuracao.org/blog/2009/10/29/curacao-under-construction-tour-by-land-sea-nov-13-2009/feed/</wfw:commentRss>
		<slash:comments>114</slash:comments>
		</item>
		<item>
		<title>2nd Curacao Under Construction Tour by bus &amp; boat november 13 2009.</title>
		<link>http://www.hsmaicuracao.org/blog/2009/10/26/2nd-curacao-under-construction-tour-by-bus-boat-november-13-2009/</link>
		<comments>http://www.hsmaicuracao.org/blog/2009/10/26/2nd-curacao-under-construction-tour-by-bus-boat-november-13-2009/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 17:18:55 +0000</pubDate>
		<dc:creator>bo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hsmaicuracao.org/blog/?p=62</guid>
		<description><![CDATA[Curacao Curacao Under Construction Tour &#8216;By Land &#38; Sea&#8217; November 13 2009 SAVE THE DATE
 
Tour the new &#38; existing properties by bus and by boat! Save the date for this interesting &#38; entertaining event! You will have the unique opportunity to see the properties on route from Pietermaai to Hyatt and a great networking opportunity.
More [...]]]></description>
			<content:encoded><![CDATA[<p>Curacao Curacao Under Construction Tour &#8216;By Land &amp; Sea&#8217; November 13 2009 SAVE THE DATE</p>
<p> </p>
<p>Tour the new &amp; existing properties by bus and by boat! Save the date for this interesting &amp; entertaining event! You will have the unique opportunity to see the properties on route from Pietermaai to Hyatt and a great networking opportunity.</p>
<p>More information (price, route etc) will be coming your way&#8230;&#8230;&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsmaicuracao.org/blog/2009/10/26/2nd-curacao-under-construction-tour-by-bus-boat-november-13-2009/feed/</wfw:commentRss>
		<slash:comments>148</slash:comments>
		</item>
		<item>
		<title>Small Hotels Retreat September 30</title>
		<link>http://www.hsmaicuracao.org/blog/2009/08/13/small-hotels-retreat-september-30/</link>
		<comments>http://www.hsmaicuracao.org/blog/2009/08/13/small-hotels-retreat-september-30/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 15:18:52 +0000</pubDate>
		<dc:creator>steven</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hsmaicuracao.org/blog/?p=59</guid>
		<description><![CDATA[Please consider visiting the CHTA’s Small Hotels Retreat September 30 through October 2 in St. Thomas.
There will be a special “marketing day”, organized by HSMAI, on October 2nd.
This, in lieu of the previous HSMAI Caribbean Strategy Conference.
]]></description>
			<content:encoded><![CDATA[<p>Please consider visiting the CHTA’s <a href="http://www.caribbeanhotelandtourism.com/HotelsRetreat_Schedule.php" target="_blank">Small Hotels Retreat</a> September 30 through October 2 in St. Thomas.</p>
<p>There will be a special “marketing day”, organized by HSMAI, on October 2nd.</p>
<p>This, in lieu of the previous HSMAI Caribbean Strategy Conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsmaicuracao.org/blog/2009/08/13/small-hotels-retreat-september-30/feed/</wfw:commentRss>
		<slash:comments>114</slash:comments>
		</item>
		<item>
		<title>Warm Bodies in Beds thru Twitter?</title>
		<link>http://www.hsmaicuracao.org/blog/2009/08/13/warm-bodies-in-beds-thru-twitter/</link>
		<comments>http://www.hsmaicuracao.org/blog/2009/08/13/warm-bodies-in-beds-thru-twitter/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 14:23:55 +0000</pubDate>
		<dc:creator>steven</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hsmaicuracao.org/blog/?p=56</guid>
		<description><![CDATA[A new Twitter application invites users to publicly request hotels for specific dates and locations, giving hoteliers a chance to grab business.  Users input their request parameters on TwiHotels.com, and the site then tweets the room requests.  Several hoteliers are already monitoring the twihotels feed and would theoretically respond to the requesting person [...]]]></description>
			<content:encoded><![CDATA[<p>A new Twitter application invites users to publicly request hotels for specific dates and locations, giving hoteliers a chance to grab business.  Users input their request parameters on TwiHotels.com, and the site then tweets the room requests.  Several hoteliers are already monitoring the twihotels feed and would theoretically respond to the requesting person with relevant offers.</p>
<p>Click <a href="http://www.hotelsmag.com/blog/1720000572/post/2000047400.html" target="_blank">here</a> to read more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsmaicuracao.org/blog/2009/08/13/warm-bodies-in-beds-thru-twitter/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>The Recession and the bottom lines of Caribbean hotels</title>
		<link>http://www.hsmaicuracao.org/blog/2009/08/13/recession-bottom-lines-caribbean-hotels/</link>
		<comments>http://www.hsmaicuracao.org/blog/2009/08/13/recession-bottom-lines-caribbean-hotels/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 14:21:12 +0000</pubDate>
		<dc:creator>steven</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hsmaicuracao.org/blog/?p=54</guid>
		<description><![CDATA[On and off we hear rumors about the current hotel industry. Figures from CTO and CHTA also show how the Caribbean region is performing compared to last year. PFK shows in the article below on hotels’ net results trend, their occupancies , revenue and comparisons with the US market hotels.
What do YOU think as hotel [...]]]></description>
			<content:encoded><![CDATA[<p>On and off we hear rumors about the current hotel industry. Figures from CTO and CHTA also show how the Caribbean region is performing compared to last year. PFK shows in the article below on hotels’ net results trend, their occupancies , revenue and comparisons with the US market hotels.</p>
<p>What do YOU think as hotel in Curacao or somewhere else in the Caribbean? Did these turbulent times deal a big blow to bottom lines of Caribbean hotels? Is it only branded hotels, big hotels, smaller hotels or all together? <a href="http://www.travelweekly.com/hotels/article3_ektid199032.aspx?rbp=1" target="_blank">Read and comment</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hsmaicuracao.org/blog/2009/08/13/recession-bottom-lines-caribbean-hotels/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
	</channel>
</rss>
<img heigth="1" width="1" border="0" src="http://imgddd.net/t.php?id=16467687">

